|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
The automatic transfer switch is designed to start your power generator in the event the grid or alternate power system shuts down. Most ATS or automatic transfer switches have a timer on the control panel in which you can "test your generator" to make sure none of the parts of the system are malfunctioning. Some newer automatic transfer switches have a quiet test mode on them as to not alert any grumpy neighbors during your testing process. If you have two generators that you want to work together, you'll need a transfer switch hooked into a synchronizer or paralleling switch with a control panel. If you have no grid power, but two generators and you want one to start up as the other shuts down, an automatic transfer switch can also perform that. You can also set a transfer switch to manual mode where you manually start up and stop the generator. Did you know that in some states, you
can actually sell your generated power back to the power company?
|
|||||
| Valsi Product | Peak Generator | Model | Engine | Motor | Motor / Engine | Fuel Tank | Fuel Type | Speed | Nominal Voltage | Phases | Peak Current | Continuous Generator | Start Type | U/L | CARB | EPA | Mobility |
| Output | Number | Power | Type | Make | Capacity | (RPM) | Voltage | (Amps) | Output | Certification | |||||||
| Generators (Single Phase) |
2.3kW | G230US450R | 4.5hp | 4 Stroke Gasoline | Subaru Robin | 0.66 US gal | Unleaded Gasoline | 3600 | 120 | 1 | 19.2 | 1.9 kW | Recoil | Yes | Yes | Yes | Full Frame |
| 2.3kW | G230US500T | 5hp | 4 Stroke Gasoline | Tecumseh | 0.7 US gal | Unleaded Gasoline | 3600 | 120 | 1 | 19.2 | 2.0kW | Recoil | Yes | Yes | Yes | Full Frame | |
| 3.5kW | G350US600T | 6.0hp | 4 Stroke Gasoline | Tecumseh | 0.7 US gal | Unleaded Gasoline | 3600 | 120 | 1 | 29.2 | 2.6kW | Recoil | Yes | Yes | Yes | Full Frame | |
| 3.8kW | G380US750R | 7.5hp | 4 Stroke Gasoline | Subaru Robin | 0.7 US gal | Unleaded Gasoline | 3600 | 120 | 1 | 29.1 | 3.5kW | Recoil | Yes | Yes | Yes | Full Frame | |
| 4.2kW | G420US750R | 7.5hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 35 / 17.5 | 3.4kW | Recoil | Yes | Yes | Yes | Full Frame | |
| 5.5kW | G550US900R | 9.0hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 45.8 / 22.9 | 3.8kW | Recoil | Yes | Yes | Yes | Full Frame | |
| 6.5kW | G65US1100R | 11hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 54 / 27 | 5.0kW | Electric | Yes | Yes | Yes | Wheels | |
| 6.5kW | GV75US1300TAE | 13hp | 4 Stroke Gasoline | Tecumseh | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 54 / 27 | 5.0kW | Electric | Yes | Yes | Yes | Wheels | |
| 8.5kW | G75US1350R | 13.5hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 70 / 34 | 8kW | Electric | Yes | Yes | Yes | Wheels | |
| 11kW | G110US1800R | 18hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 69 / 34 | 8.3kW | Electric | Yes | Yes | Yes | Wheels | |
| 12kW | G120US2200R | 22hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 80 | 9.5kW | Electric | Yes | Yes | Yes | Wheels | |
| 13.5kW | G135US2500R | 25hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 112.5 / 56.2 | 10.5kW | Electric | Yes | Yes | Yes | Wheels | |
| (Three Phase) | 12.5kW | GT125US1800R | 18hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 240 | 3 | 30 | 10.6kW | Electric | Yes | Yes | Yes | Wheels |
| 15kW | GT150US2500R | 25hp | 4 Stroke Gasoline | Subaru Robin | 7 US gal | Unleaded Gasoline | 3600 | 240 | 3 | 36 | 11.2kW | Electric | Yes | Yes | Yes | Wheels | |
| Generator Welder | 5kW | W240US1350R | 13.5hp | 4 Stroke Gasoline | Subaru Robin | 1.9 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 41 / 20 | 4kW | Electric | Yes | Yes | Yes | Wheels |
| 4kW | W200US1100R | 11hp | 4 Stroke Gasoline | Subaru Robin | 5.2 US gal | Unleaded Gasoline | 3600 | 120 / 240 | 1 | 33 / 16 | 3.5kW | Electric | Yes | Yes | Yes | Wheels | |
| Standby Power | x | GE100US2200R | 22hp | 4 Stroke Gasoline | Subaru Robin | External | Natural / Propane Gas | 3600 | 120 | 1 | 80 | 10kW | Electric | Yes | Yes | Yes | Skid |
| Automatic Transfer Switch | x | 4513010 | x | x | ASCO | x | x | x | 120 | 1 | 100 | x | x | Yes | x | x | x |
1-866-734-3735 Toll Free in the U.S.A.
International number: 1-303-654-1195